Battery Size | AA/D/C |
Bulb Used | N/A |
Stock Number/SKU | PAMC150 |
Availability | Now |
Description | Rayovac Storm Preparedness 150 Piece Assortment |
Unit/Package Style | Display |
Unit/Package UPC | 012800516537 |
Unit/Package Dimensions (in., lwh) | 29.688 x 22.000 x 54.563 |
Unit/Package Quantity | 1 |
Unit/Package Weight (lb.) | 167.000 |
Units Per Box | N/A |
Case UPC | 012800516537 |
Case Dimensions (in., lwh) | |
Case Quantity | 1 |
Case Weight (lb.) | 167.000 |
Case Volume (cu. ft.) | 20.623 |
Ti x Hi = (Cases per Pallet) | 1 x 1 = 1 |